Fish: Difference between revisions
Jump to navigation
Jump to search
(→Rare) |
(→Bait) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* The ''Fishing Contest'' frequency and requirement were updated May 9th, 2024 <sub>[[Luxaholic]]</sub>. | * The ''Fishing Contest'' frequency and requirement were updated May 9th, 2024 <sub>[[Luxaholic]]</sub>. | ||
* New fish of all rarities and ''The Legendary Fishing Rod'' added on May 13h, 2024 [[Luxaholic|<sub>Cherub54321</sub>]]. | * New fish of all rarities and ''The Legendary Fishing Rod'' added on May 13h, 2024 [[Luxaholic|<sub>Cherub54321</sub>]]. | ||
* 40 new fish were added and textures of some fish and bait were changed | |||
* The Linus fishing quest was added near the port. | |||
== Fishing Contests == | == Fishing Contests == | ||
Line 19: | Line 21: | ||
== ''Legendary Fishing Rod'' == | == ''Legendary Fishing Rod'' == | ||
[[File:Legendary Fishing Rod.png|thumb|428x428px]] | [[File:Legendary Fishing Rod.png|thumb|428x428px]] | ||
Acquired through Fishing Crates, or [[Vote shop|/vote shop for 50 Vote Points]]. | Acquired through Fishing Crates, booster crates, or [[Vote shop|/vote shop for 50 Vote Points]]. | ||
== Fish == | == Fish == | ||
Line 32: | Line 34: | ||
|Fishing Rod | |Fishing Rod | ||
|- | |- | ||
|[[File:Iron Shovel.webp|85x85px]] | |||
|Rusty Spoon | |||
|- | |||
|[[File:Oak Boat 29 JE4 BE3.webp|85x85px]] | |||
|Explorer's Boat | |||
|- | |||
|[[File:Leather Cap 29 JE3 BE2.webp|85x85px]] | |||
|Old Fisher's Hat | |||
|- | |||
|[[File:6ed5efa703c1ad15a5a8a35650c8b9f6.webp]] | |||
|Fish Head | |||
|} | |} | ||
=== Common === | === Common === | ||
Line 42: | Line 55: | ||
|Seagull Feather | |Seagull Feather | ||
|- | |- | ||
| | |[[File:Nautilus Shell JE1 BE2.webp|85x85px]] | ||
|Sea Snail | |||
|- | |||
|[[File:Raw Cod JE4 BE2.webp|85x85px]] | |||
|Carp | |||
Haddock | |||
Bluefish | |||
Cod | |||
Eel | |||
Koi Carp | |||
Rockfish | |||
Silver Carp | |||
Spanish Mackerel | |||
Tadpole | |||
Red Mullet | |||
Lemon Shark | |||
Mackerel | |||
Atlantic Cod | |||
Tuna | |||
Anchovy | |||
Grass Carp | |||
|- | |||
|[[File:Raw Salmon JE2 BE2.webp|85x85px]] | |||
|Salmon | |||
|- | |||
|[[File:Pufferfish 29 JE5 BE2.webp|85x85px]] | |||
|Pufferfish | |||
|- | |||
|[[File:Tropical Fish JE2 BE2.webp|85x85px]] | |||
|Tropical Fish | |||
|} | |} | ||
=== Rare === | === Rare === | ||
Line 61: | Line 103: | ||
|[[File:Ink Sac JE2 BE2.webp|85x85px]] | |[[File:Ink Sac JE2 BE2.webp|85x85px]] | ||
|Squid Ink | |Squid Ink | ||
|- | |||
|[[File:Tube Coral JE1 BE1.webp|85x85px]] | |||
|Coral | |||
|- | |||
|[[File:Horn Coral JE1 BE1.webp|85x85px]] | |||
|Coral | |||
|- | |||
|[[File:Fire Coral JE2 BE1.webp|85x85px]] | |||
|Coral | |||
|- | |||
|[[File:Bubble Coral JE1 BE1.webp|85x85px]] | |||
|Coral | |||
|- | |||
|[[File:Brain Coral JE1 BE1.webp|85x85px]] | |||
|Coral | |||
|- | |||
|[[File:Sunflower.webp|85x85px]] | |||
|Sunfish | |||
|- | |||
|[[File:Gold Nugget JE3 BE2.webp|85x85px]] | |||
|Goldfish | |||
|- | |||
|[[File:Feather JE3 BE2.webp|85x85px]] | |||
|Penguin Feather | |||
|- | |||
|[[File:Raw Salmon JE2 BE2.webp|85x85px]] | |||
|Dory | |||
|- | |||
|[[File:Raw Cod JE4 BE2.webp|85x85px]] | |||
|Electric Eel | |||
|- | |||
| | |||
|Sand Fish | |||
|- | |||
| | |||
|Cold Frog | |||
|} | |} | ||
Line 77: | Line 155: | ||
|[[File:7516871fe47331a44895d9978a3a9df5.webp]] | |[[File:7516871fe47331a44895d9978a3a9df5.webp]] | ||
|Hermit Crab | |Hermit Crab | ||
|- | |||
|[[File:579d90f22a77b81a5726eb598ba422c1.webp]] | |||
|Dolphin | |||
|- | |||
|[[File:3037170be0ca6aa99ff95b2f9bcd9276.webp]] | |||
|Glowing Jellyfish | |||
|- | |||
|[[File:1b6e8cf6c886b659724df4f372d751cf.webp]] | |||
|Axolotl | |||
|- | |||
|[[File:24b7970c690ea15bfcda29cd94ee980d.webp]] | |||
|Axolotl | |||
|- | |||
|[[File:D7fd1750e656728464bbb22d35b95588.webp]] | |||
|Axolotl | |||
|- | |||
|[[File:895f8aafea8ec9a9b0a555528350171a.webp]] | |||
|Axolotl | |||
|- | |||
|[[File:Sunflower.webp|85x85px]] | |||
|Coinfish | |||
|- | |||
|[[File:Sea Pickle 29 JE1 BE1.webp|85x85px]] | |||
|Shiny Pickle | |||
|- | |||
|[[File:Raw Cod JE4 BE2.webp|85x85px]] | |||
|Rainbow Trout | |||
|- | |||
|[[File:E86175d106e58da55e66c1be8d301871.webp]] | |||
|Whale | |||
|- | |||
|[[File:36b13e999eb54e255e52d79edcf73482.webp]] | |||
|Penguin | |||
|- | |||
|[[File:C9f3693a1aff9d65ae7d41b2a45efe32.webp]] | |||
|Anemone | |||
|- | |||
|[[File:9c7f895120152ebd05a9f090c019ff38.webp]] | |||
|Anemone | |||
|- | |||
|[[File:Kelp.webp|85x85px]] | |||
|Kelpfish | |||
|- | |||
|[[File:Bread JE1 BE1.webp|85x85px]] | |||
|Breaded Fish Fillet | |||
|- | |||
|[[File:D3ae82edf297c5058355208bf6fe7e95.webp]] | |||
|Great White Shark | |||
|- | |||
| | |||
|Slug Fish | |||
|- | |||
| | |||
|Seagull | |||
|- | |||
| | |||
|Clam | |||
|} | |} | ||
=== Legendary === | === Legendary === | ||
Line 98: | Line 233: | ||
|[[File:20f54e744a0e1b915d9a64914118deec.webp]] | |[[File:20f54e744a0e1b915d9a64914118deec.webp]] | ||
|MrCrayfish | |MrCrayfish | ||
|- | |||
|[[File:58de5d69e6bd847b7d188a9ed5489b61.webp]] | |||
|Chinese White Dolphin | |||
|- | |||
|[[File:Ab993808cab48ddf2679a6da0f48d797.webp]] | |||
|Green Axolotl | |||
|- | |||
|[[File:50c0b1f231c89fdd4c2b803d749febae.webp]] | |||
|Blue Axolotl | |||
|- | |||
|[[File:34d674858780b04381ef023c042ef48f.webp]] | |||
|Icy Fish | |||
|- | |||
|[[File:Aa07f056a371880dc15a94455a99d384.webp]] | |||
|Icy Crab | |||
|- | |||
|[[File:B275bc0fa8f47bd4eb26a9f99a409a20.webp]] | |||
|Golden Frog | |||
|- | |||
|[[File:E70d5998e99a70ebded92eb858c06e59.webp]] | |||
|BLÅHAJ | |||
|- | |||
|[[File:NetherStarNew.webp|85x85px]] | |||
|Starfish | |||
|- | |||
|[[File:SkyBlock items enchanted sponge.gif|85x85px]] | |||
|Spongebob | |||
|- | |||
|[[File:B455a4635bdd8e6f987d561a5ccd832d.webp]] | |||
|Wumpus | |||
|- | |||
|[[File:SkyBlock items enchanted raw salmon.gif|85x85px]] | |||
|Salmon of Knowledge | |||
|- | |||
| | |||
|Mango Fish | |||
|- | |||
| | |||
|King Mackerel | |||
|- | |||
| | |||
|Blobfish | |||
|- | |||
| | |||
|Rainbow Salmon | |||
|- | |||
| | |||
|Decapitated Fisherman | |||
|- | |||
| | |||
|Giant Oar Fish | |||
|- | |||
| | |||
|Cherry Fish | |||
|- | |||
| | |||
|Galaxy Fish | |||
|- | |||
| | |||
|Orca | |||
|- | |||
| | |||
|Vampire Squid | |||
|} | |} | ||
=== Mythic === | === Mythic === | ||
Line 108: | Line 306: | ||
|Cherub Fish | |Cherub Fish | ||
|- | |- | ||
| | |||
|Windows Fish | |||
|- | |||
| | |||
|Giant Squid | |||
|- | |||
| | |||
|Mermaid | |||
|- | |||
| | |||
|Sea Dragon | |||
|} | |} | ||
=== Immortal === | === Immortal === | ||
Line 132: | Line 341: | ||
|} | |} | ||
== Bait == | == Bait == | ||
Baits can be used to increase your chances of catching different rarities of fish. Baits can be found in fishing crates or while fishing. New texures and names for old baits were added on June 2nd, 2024 as part of the fishing update. Old baits were unobtainable after that point but could still be used. | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ |
Latest revision as of 23:41, 3 June 2024
Timeline
- Custom fish were released on April 23rd, 2023 Kawaibab.
- Mythical fish and the Fishing Crate were implemented on July 30th, 2023 Cherub54321.
- The Legendary Fishing Rod was implemented on May 5th, 2024 Cherub54321.
- New Legendary and above fish were added on May 6th, 2024 Cherub54321.
- The Fishing Contest frequency and requirement were updated May 9th, 2024 Luxaholic.
- New fish of all rarities and The Legendary Fishing Rod added on May 13h, 2024 Cherub54321.
- 40 new fish were added and textures of some fish and bait were changed
- The Linus fishing quest was added near the port.
Fishing Contests
Fishing contests occur every 2 hours, and require 6 people online to occur.
Rewards
- Fishing Crate, 2 diamonds
- 1 diamond
- Pity
Legendary Fishing Rod
Acquired through Fishing Crates, booster crates, or /vote shop for 50 Vote Points.
Fish
Junk
Appearance | Name |
---|---|
Fishing Rod | |
Rusty Spoon | |
Explorer's Boat | |
Old Fisher's Hat | |
Fish Head |
Common
Rare
Appearance | Name |
---|---|
Jellyfish | |
Temperate Frog | |
Nemo | |
Squid Ink | |
Coral | |
Coral | |
Coral | |
Coral | |
Coral | |
Sunfish | |
Goldfish | |
Penguin Feather | |
Dory | |
Electric Eel | |
Sand Fish | |
Cold Frog |
Epic
Legendary
Mythic
Appearance | Name |
---|---|
Cherub Fish | |
Windows Fish | |
Giant Squid | |
Mermaid | |
Sea Dragon |
Immortal
Appearance | Name | Lore |
---|---|---|
Unknown | Lux Seabear | The one that built it all Netpex |
Unknown | Dizzle Fish | Is he even real? |
Koala Fish | The one who started it all |
Bait
Baits can be used to increase your chances of catching different rarities of fish. Baits can be found in fishing crates or while fishing. New texures and names for old baits were added on June 2nd, 2024 as part of the fishing update. Old baits were unobtainable after that point but could still be used.