Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
["IAST"] = 6600, | ["IAST"] = 6600, | ||
["IBDB_name"] = 9200, | ["IBDB_name"] = 9200, | ||
["ICD10"] = | ["ICD10"] = 4800, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = 2900, | ["ICS"] = 2900, | ||
["IDN"] = | ["IDN"] = 3500, | ||
["IMDb_episode"] = 10000, | ["IMDb_episode"] = 10000, | ||
["IMDb_episodes"] = | ["IMDb_episodes"] = 2800, | ||
["IMDb_name"] = 155000, | ["IMDb_name"] = 155000, | ||
["IMDb_title"] = | ["IMDb_title"] = 192000, | ||
["IMO_Number"] = 4100, | ["IMO_Number"] = 4100, | ||
["IMSLP"] = | ["IMSLP"] = 8400, | ||
["INA"] = 2200, | ["INA"] = 2200, | ||
["IND"] = | ["IND"] = 7800, | ||
["INR"] = | ["INR"] = 6700, | ||
["INRConvert"] = | ["INRConvert"] = 5800, | ||
["INRConvert/CurrentRate"] = 5700, | ["INRConvert/CurrentRate"] = 5700, | ||
["INRConvert/USD"] = 5700, | ["INRConvert/USD"] = 5700, | ||
["INRConvert/out"] = 5700, | ["INRConvert/out"] = 5700, | ||
["IP"] = 2600, | |||
["IP"] = | ["IPA"] = 145000, | ||
["IPA"] = | |||
["IPA-de"] = 8300, | ["IPA-de"] = 8300, | ||
["IPA-es"] = 7900, | ["IPA-es"] = 7900, | ||
Line 32: | Line 31: | ||
["IPA-th"] = 3000, | ["IPA-th"] = 3000, | ||
["IPA_audio_link"] = 3500, | ["IPA_audio_link"] = 3500, | ||
["IPA_link"] = | ["IPA_link"] = 3700, | ||
["IPAc-cmn"] = 2300, | ["IPAc-cmn"] = 2300, | ||
["IPAc-en"] = 49000, | ["IPAc-en"] = 49000, | ||
["IPAc-pl"] = 51000, | ["IPAc-pl"] = 51000, | ||
["IPC_athlete"] = 2800, | ["IPC_athlete"] = 2800, | ||
["IPSummary"] = | ["IPSummary"] = 78000, | ||
["IP_summary"] = 79000, | ["IP_summary"] = 79000, | ||
["IPtalk"] = 18000, | ["IPtalk"] = 18000, | ||
Line 48: | Line 47: | ||
["ISBN"] = 463000, | ["ISBN"] = 463000, | ||
["ISBN?"] = 2100, | ["ISBN?"] = 2100, | ||
["ISBNT"] = | ["ISBNT"] = 40000, | ||
["ISBN_missing"] = 2600, | ["ISBN_missing"] = 2600, | ||
["ISFDB_name"] = 4100, | ["ISFDB_name"] = 4100, | ||
["ISFDB_title"] = 4600, | ["ISFDB_title"] = 4600, | ||
["ISL"] = | ["ISL"] = 2200, | ||
["ISO_15924/script-example-character"] = 2800, | ["ISO_15924/script-example-character"] = 2800, | ||
["ISO_15924/wp-article"] = 2800, | ["ISO_15924/wp-article"] = 2800, | ||
["ISO_15924/wp-article/format"] = 2800, | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = | ["ISO_15924/wp-article/label"] = 2800, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 500000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 8300, | ||
["ISP"] = | ["ISP"] = 4700, | ||
["ISR"] = 4900, | ["ISR"] = 4900, | ||
["ISSN"] = 12000, | ["ISSN"] = 12000, | ||
Line 66: | Line 65: | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = 2500, | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = | ["ITA"] = 18000, | ||
["ITF"] = 6300, | ["ITF"] = 6300, | ||
["ITF_profile"] = 9100, | ["ITF_profile"] = 9100, | ||
["ITIS"] = | ["ITIS"] = 4500, | ||
["ITN_talk"] = 10000, | ["ITN_talk"] = 10000, | ||
["ITN_talk/date"] = 10000, | ["ITN_talk/date"] = 10000, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4600, | ["I_sup"] = 4600, | ||
["Ice_hockey"] = | ["Ice_hockey"] = 12000, | ||
["Ice_hockey_stats"] = 19000, | ["Ice_hockey_stats"] = 19000, | ||
["Icehockeystats"] = 12000, | ["Icehockeystats"] = 12000, | ||
["Icon"] = | ["Icon"] = 582000, | ||
["If"] = | ["If"] = 281000, | ||
["If_all"] = | ["If_all"] = 6600, | ||
["If_between"] = 3800, | ["If_between"] = 3800, | ||
["If_both"] = | ["If_both"] = 131000, | ||
["If_empty"] = | ["If_empty"] = 3730000, | ||
["If_first_display_both"] = 73000, | ["If_first_display_both"] = 73000, | ||
["If_in_page"] = 11000, | ["If_in_page"] = 11000, | ||
["If_last_display_both"] = | ["If_last_display_both"] = 31000, | ||
["If_preview"] = 58000, | ["If_preview"] = 58000, | ||
["If_then_show"] = | ["If_then_show"] = 302000, | ||
["Ifempty"] = 4000, | ["Ifempty"] = 4000, | ||
["Ifeq"] = 17000, | ["Ifeq"] = 17000, | ||
["Iferror_then_show"] = 3300, | ["Iferror_then_show"] = 3300, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1330000, | ||
["Ifnotempty"] = 15000, | ["Ifnotempty"] = 15000, | ||
["Ifnumber"] = 37000, | ["Ifnumber"] = 37000, | ||
["Ifsubst"] = | ["Ifsubst"] = 461000, | ||
["Ih"] = 7600, | ["Ih"] = 7600, | ||
["Ill"] = | ["Ill"] = 126000, | ||
["Illm"] = 6600, | ["Illm"] = 6600, | ||
["Image_frame"] = 5000, | ["Image_frame"] = 5000, | ||
["Image_label"] = 4500, | ["Image_label"] = 4500, | ||
["Image_label_begin"] = | ["Image_label_begin"] = 3800, | ||
["Image_label_end"] = 3800, | ["Image_label_end"] = 3800, | ||
["Image_label_small"] = 2600, | ["Image_label_small"] = 2600, | ||
["Image_needed"] = | ["Image_needed"] = 4600, | ||
["Image_other"] = | ["Image_other"] = 272000, | ||
["Image_requested"] = 169000, | ["Image_requested"] = 169000, | ||
["Image_requested/Category_helper"] = 161000, | ["Image_requested/Category_helper"] = 161000, | ||
["Imbox"] = 924000, | ["Imbox"] = 924000, | ||
["Imdb_name"] = | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = | ["Imdb_title"] = 3400, | ||
["Import_style"] = | ["Import_style"] = 11000, | ||
["Import_style/inputbox.css"] = 11000, | ["Import_style/inputbox.css"] = 11000, | ||
["Importance"] = | ["Importance"] = 15000, | ||
["Importance/colour"] = | ["Importance/colour"] = 30000, | ||
["Importance_mask"] = 10500000, | ["Importance_mask"] = 10500000, | ||
["Improve_categories"] = | ["Improve_categories"] = 7700, | ||
["Improve_documentation"] = 2700, | ["Improve_documentation"] = 2700, | ||
["In_class"] = | ["In_class"] = 5600, | ||
["In_lang"] = | ["In_lang"] = 360000, | ||
["In_progress"] = 3300, | ["In_progress"] = 3300, | ||
["In_string"] = | ["In_string"] = 79000, | ||
["In_title"] = 20000, | ["In_title"] = 20000, | ||
["Inactive_userpage_blanked"] = 4900, | ["Inactive_userpage_blanked"] = 4900, | ||
["Include-USGov"] = | ["Include-USGov"] = 28000, | ||
["Incomplete_list"] = 23000, | ["Incomplete_list"] = 23000, | ||
["Inconclusive"] = 2100, | ["Inconclusive"] = 2100, | ||
["Increase"] = | ["Increase"] = 45000, | ||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
["Indent"] = | ["Indent"] = 4700, | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = 4300, | ["Indian_English"] = 4300, | ||
["Indian_Rupee"] = | ["Indian_Rupee"] = 11000, | ||
["Indian_railway_code"] = 3200, | ["Indian_railway_code"] = 3200, | ||
["Inflation"] = 21000, | ["Inflation"] = 21000, | ||
["Inflation-fn"] = | ["Inflation-fn"] = 5500, | ||
["Inflation-year"] = 4500, | ["Inflation-year"] = 4500, | ||
["Inflation/IN/startyear"] = 5700, | ["Inflation/IN/startyear"] = 5700, | ||
["Inflation/UK"] = | ["Inflation/UK"] = 4500, | ||
["Inflation/UK/dataset"] = | ["Inflation/UK/dataset"] = 4500, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/startyear"] = 4500, | ||
["Inflation/US"] = | ["Inflation/US"] = 13000, | ||
["Inflation/US-GDP"] = 2400, | ["Inflation/US-GDP"] = 2400, | ||
["Inflation/US-GDP/dataset"] = 2400, | ["Inflation/US-GDP/dataset"] = 2400, | ||
["Inflation/US-GDP/startyear"] = 2400, | ["Inflation/US-GDP/startyear"] = 2400, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 13000, | ||
["Inflation/US/startyear"] = | ["Inflation/US/startyear"] = 13000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 6400, | ||
["Inflation/year"] = 26000, | ["Inflation/year"] = 26000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3270000, | ||
["Infobox/Columns"] = 2500, | ["Infobox/Columns"] = 2500, | ||
["Infobox/mobileviewfix.css"] = 146000, | ["Infobox/mobileviewfix.css"] = 146000, | ||
Line 156: | Line 154: | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = 5300, | ["Infobox_Aircraft_Begin"] = 5300, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4600, | ||
["Infobox_Athletics_Championships"] = | ["Infobox_Athletics_Championships"] = 2800, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 2100, | ["Infobox_CFL_biography"] = 2100, | ||
Line 178: | Line 176: | ||
["Infobox_Greece_place"] = 2900, | ["Infobox_Greece_place"] = 2900, | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = | ["Infobox_Hindu_temple"] = 2600, | ||
["Infobox_Indian_constituency"] = | ["Infobox_Indian_constituency"] = 5100, | ||
["Infobox_Indian_constituency/defaultdata"] = | ["Infobox_Indian_constituency/defaultdata"] = 5100, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 15000, | ["Infobox_Korean_name"] = 15000, | ||
Line 187: | Line 185: | ||
["Infobox_NCAA_team_season"] = 17000, | ["Infobox_NCAA_team_season"] = 17000, | ||
["Infobox_NFL_biography"] = 28000, | ["Infobox_NFL_biography"] = 28000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 7500, | ||
["Infobox_NFL_team_season"] = 3900, | ["Infobox_NFL_team_season"] = 3900, | ||
["Infobox_NRHP"] = 73000, | ["Infobox_NRHP"] = 73000, | ||
["Infobox_NRHP/conv"] = 18000, | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/locmapin2region"] = 66000, | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_Officeholder"] = | ["Infobox_Officeholder"] = 4600, | ||
["Infobox_Olympic_event"] = 7400, | ["Infobox_Olympic_event"] = 7400, | ||
["Infobox_Olympic_event/games_text"] = 7400, | ["Infobox_Olympic_event/games_text"] = 7400, | ||
Line 198: | Line 196: | ||
["Infobox_Paralympic_event"] = 2600, | ["Infobox_Paralympic_event"] = 2600, | ||
["Infobox_Paralympic_event/games_text"] = 2600, | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_Politician"] = | ["Infobox_Politician"] = 2100, | ||
["Infobox_Romanian_subdivision"] = 3200, | ["Infobox_Romanian_subdivision"] = 3200, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
Line 211: | Line 209: | ||
["Infobox_UK_constituency"] = 2100, | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_constituency/year"] = 2100, | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 3600, | ||
["Infobox_UK_place"] = 26000, | ["Infobox_UK_place"] = 26000, | ||
["Infobox_UK_place/NoDialCode"] = 8100, | ["Infobox_UK_place/NoDialCode"] = 8100, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 3300, | ||
["Infobox_UK_place/area"] = 2400, | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UK_place/dist"] = | ["Infobox_UK_place/dens"] = 2000, | ||
["Infobox_UK_place/dist"] = 2600, | |||
["Infobox_UK_place/local"] = 26000, | ["Infobox_UK_place/local"] = 26000, | ||
["Infobox_UK_place/styles.css"] = 26000, | ["Infobox_UK_place/styles.css"] = 26000, | ||
Line 222: | Line 221: | ||
["Infobox_US_Supreme_Court_case"] = 3900, | ["Infobox_US_Supreme_Court_case"] = 3900, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3800, | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 10000, | ||
["Infobox_YouTube_personality"] = | ["Infobox_YouTube_personality"] = 2800, | ||
["Infobox_YouTube_personality/styles.css"] = | ["Infobox_YouTube_personality/styles.css"] = 2800, | ||
["Infobox_academic"] = 14000, | ["Infobox_academic"] = 14000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
Line 233: | Line 232: | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 163000, | ["Infobox_album"] = 163000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 194000, | ||
["Infobox_album/link"] = 163000, | ["Infobox_album/link"] = 163000, | ||
["Infobox_anatomy"] = 4500, | ["Infobox_anatomy"] = 4500, | ||
Line 239: | Line 238: | ||
["Infobox_animanga/Footer"] = 6900, | ["Infobox_animanga/Footer"] = 6900, | ||
["Infobox_animanga/Header"] = 6900, | ["Infobox_animanga/Header"] = 6900, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5600, | ||
["Infobox_animanga/Video"] = 4800, | ["Infobox_animanga/Video"] = 4800, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3800, | ||
["Infobox_artist"] = 29000, | ["Infobox_artist"] = 29000, | ||
["Infobox_artist_discography"] = 6000, | ["Infobox_artist_discography"] = 6000, | ||
Line 264: | Line 263: | ||
["Infobox_body_of_water"] = 18000, | ["Infobox_body_of_water"] = 18000, | ||
["Infobox_book"] = 53000, | ["Infobox_book"] = 53000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5800, | ||
["Infobox_bridge"] = 6100, | ["Infobox_bridge"] = 6100, | ||
["Infobox_building"] = 28000, | ["Infobox_building"] = 28000, | ||
["Infobox_character"] = 7500, | ["Infobox_character"] = 7500, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 4100, | ||
["Infobox_chess_player"] = 3300, | ["Infobox_chess_player"] = 3300, | ||
["Infobox_church"] = 15000, | ["Infobox_church"] = 15000, | ||
["Infobox_church/denomination"] = 15000, | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = 15000, | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civil_conflict"] = | ["Infobox_civil_conflict"] = 2500, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 5700, | ||
["Infobox_college_coach"] = 12000, | ["Infobox_college_coach"] = 12000, | ||
["Infobox_college_football_game"] = 2100, | ["Infobox_college_football_game"] = 2100, | ||
Line 296: | Line 295: | ||
["Infobox_country/multirow"] = 8400, | ["Infobox_country/multirow"] = 8400, | ||
["Infobox_country/status_text"] = 2800, | ["Infobox_country/status_text"] = 2800, | ||
["Infobox_country/styles.css"] = | ["Infobox_country/styles.css"] = 6600, | ||
["Infobox_country_at_games"] = 15000, | ["Infobox_country_at_games"] = 15000, | ||
["Infobox_country_at_games/core"] = 15000, | ["Infobox_country_at_games/core"] = 15000, | ||
["Infobox_country_at_games/see_also"] = 12000, | ["Infobox_country_at_games/see_also"] = 12000, | ||
["Infobox_court_case"] = 4700, | ["Infobox_court_case"] = 4700, | ||
["Infobox_court_case/images"] = | ["Infobox_court_case/images"] = 2500, | ||
["Infobox_cricket_tournament"] = 2400, | ["Infobox_cricket_tournament"] = 2400, | ||
["Infobox_cricketer"] = 32000, | ["Infobox_cricketer"] = 32000, | ||
["Infobox_cricketer/career"] = 32000, | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7600, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 6600, | ||
["Infobox_curler"] = 2600, | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = 4500, | ["Infobox_cycling_race_report"] = 4500, | ||
Line 321: | Line 320: | ||
["Infobox_drug/chemical_formula"] = 10000, | ["Infobox_drug/chemical_formula"] = 10000, | ||
["Infobox_drug/data_page_link"] = 10000, | ["Infobox_drug/data_page_link"] = 10000, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 10000, | ||
["Infobox_drug/formatCASnumber"] = 10000, | ["Infobox_drug/formatCASnumber"] = 10000, | ||
["Infobox_drug/formatChEBI"] = 10000, | ["Infobox_drug/formatChEBI"] = 10000, | ||
Line 332: | Line 331: | ||
["Infobox_drug/formatJmol"] = 10000, | ["Infobox_drug/formatJmol"] = 10000, | ||
["Infobox_drug/formatKEGG"] = 10000, | ["Infobox_drug/formatKEGG"] = 10000, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 9400, | ||
["Infobox_drug/formatPubChemCID"] = 10000, | ["Infobox_drug/formatPubChemCID"] = 10000, | ||
["Infobox_drug/formatPubChemSID"] = 10000, | ["Infobox_drug/formatPubChemSID"] = 10000, | ||
Line 339: | Line 338: | ||
["Infobox_drug/licence"] = 10000, | ["Infobox_drug/licence"] = 10000, | ||
["Infobox_drug/maintenance_categories"] = 10000, | ["Infobox_drug/maintenance_categories"] = 10000, | ||
["Infobox_drug/non-ref-space"] = | ["Infobox_drug/non-ref-space"] = 4400, | ||
["Infobox_drug/pregnancy_category"] = 10000, | ["Infobox_drug/pregnancy_category"] = 10000, | ||
["Infobox_drug/title"] = 10000, | ["Infobox_drug/title"] = 10000, | ||
["Infobox_election"] = 30000, | ["Infobox_election"] = 30000, | ||
["Infobox_election/row"] = | ["Infobox_election/row"] = 31000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/shortname"] = 29000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7400, | ||
["Infobox_event"] = | ["Infobox_event"] = 5600, | ||
["Infobox_family"] = 2200, | ["Infobox_family"] = 2200, | ||
["Infobox_figure_skater"] = 4200, | ["Infobox_figure_skater"] = 4200, | ||
Line 356: | Line 355: | ||
["Infobox_film_awards/style"] = 2700, | ["Infobox_film_awards/style"] = 2700, | ||
["Infobox_food"] = 7000, | ["Infobox_food"] = 7000, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 208000, | ||
["Infobox_football_club"] = 28000, | ["Infobox_football_club"] = 28000, | ||
["Infobox_football_club_season"] = 21000, | ["Infobox_football_club_season"] = 21000, | ||
["Infobox_football_league"] = 2600, | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_league_season"] = 20000, | ["Infobox_football_league_season"] = 20000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 6000, | ||
["Infobox_football_tournament_season"] = 8100, | ["Infobox_football_tournament_season"] = 8100, | ||
["Infobox_former_subdivision"] = 3400, | ["Infobox_former_subdivision"] = 3400, | ||
Line 374: | Line 373: | ||
["Infobox_government_agency"] = 11000, | ["Infobox_government_agency"] = 11000, | ||
["Infobox_government_cabinet"] = 2700, | ["Infobox_government_cabinet"] = 2700, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 2300, | ||
["Infobox_gridiron_football_person/position"] = 5600, | ["Infobox_gridiron_football_person/position"] = 5600, | ||
["Infobox_gymnast"] = | ["Infobox_gymnast"] = 3600, | ||
["Infobox_handball_biography"] = | ["Infobox_handball_biography"] = 5000, | ||
["Infobox_historic_site"] = 12000, | ["Infobox_historic_site"] = 12000, | ||
["Infobox_horseraces"] = 2600, | ["Infobox_horseraces"] = 2600, | ||
["Infobox_hospital"] = | ["Infobox_hospital"] = 6400, | ||
["Infobox_hospital/care_system"] = | ["Infobox_hospital/care_system"] = 6400, | ||
["Infobox_hospital/lists"] = | ["Infobox_hospital/lists"] = 6400, | ||
["Infobox_ice_hockey_biography"] = 20000, | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_ice_hockey_player"] = 19000, | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_ice_hockey_team"] = 3000, | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_ice_hockey_team_season"] = 2000, | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_international_football_competition"] = | ["Infobox_international_football_competition"] = 5900, | ||
["Infobox_islands"] = | ["Infobox_islands"] = 9000, | ||
["Infobox_islands/area"] = | ["Infobox_islands/area"] = 9400, | ||
["Infobox_islands/density"] = | ["Infobox_islands/density"] = 9400, | ||
["Infobox_islands/length"] = | ["Infobox_islands/length"] = 9000, | ||
["Infobox_islands/styles.css"] = | ["Infobox_islands/styles.css"] = 9000, | ||
["Infobox_journal"] = 9800, | ["Infobox_journal"] = 9800, | ||
["Infobox_journal/Abbreviation_search"] = 9600, | ["Infobox_journal/Abbreviation_search"] = 9600, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_journal/Bluebook_check"] = 9500, | ||
["Infobox_journal/Former_check"] = | ["Infobox_journal/Former_check"] = 9500, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_journal/ISO_4_check"] = 9500, | ||
["Infobox_journal/ISSN-eISSN"] = 9500, | ["Infobox_journal/ISSN-eISSN"] = 9500, | ||
["Infobox_journal/Indexing_search"] = 9600, | ["Infobox_journal/Indexing_search"] = 9600, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_journal/MathSciNet_check"] = 9500, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_journal/NLM_check"] = 9500, | ||
["Infobox_journal/frequency"] = 8600, | ["Infobox_journal/frequency"] = 8600, | ||
["Infobox_lake"] = | ["Infobox_lake"] = 4200, | ||
["Infobox_language"] = 9600, | ["Infobox_language"] = 9600, | ||
["Infobox_language/family-color"] = 11000, | ["Infobox_language/family-color"] = 11000, | ||
Line 410: | Line 409: | ||
["Infobox_language/ref"] = 7100, | ["Infobox_language/ref"] = 7100, | ||
["Infobox_legislation"] = 2000, | ["Infobox_legislation"] = 2000, | ||
["Infobox_legislature"] = | ["Infobox_legislature"] = 3800, | ||
["Infobox_library"] = 2200, | ["Infobox_library"] = 2200, | ||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_lighthouse/light"] = 2600, | ["Infobox_lighthouse/light"] = 2600, | ||
["Infobox_locomotive"] = | ["Infobox_locomotive"] = 4900, | ||
["Infobox_magazine"] = 7700, | ["Infobox_magazine"] = 7700, | ||
["Infobox_manner_of_address"] = 3400, | ["Infobox_manner_of_address"] = 3400, | ||
["Infobox_mapframe"] = | ["Infobox_mapframe"] = 82000, | ||
["Infobox_martial_artist"] = 5700, | ["Infobox_martial_artist"] = 5700, | ||
["Infobox_martial_artist/record"] = 5700, | ["Infobox_martial_artist/record"] = 5700, | ||
["Infobox_medal_templates"] = | ["Infobox_medal_templates"] = 423000, | ||
["Infobox_medical_condition"] = 10000, | ["Infobox_medical_condition"] = 10000, | ||
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
["Infobox_medical_details"] = 2100, | ["Infobox_medical_details"] = 2100, | ||
["Infobox_military_conflict"] = | ["Infobox_military_conflict"] = 23000, | ||
["Infobox_military_installation"] = 9800, | ["Infobox_military_installation"] = 9800, | ||
["Infobox_military_person"] = | ["Infobox_military_person"] = 46000, | ||
["Infobox_military_unit"] = 26000, | ["Infobox_military_unit"] = 26000, | ||
["Infobox_mine"] = 2100, | ["Infobox_mine"] = 2100, | ||
Line 436: | Line 435: | ||
["Infobox_musical_artist"] = 122000, | ["Infobox_musical_artist"] = 122000, | ||
["Infobox_musical_artist/color"] = 122000, | ["Infobox_musical_artist/color"] = 122000, | ||
["Infobox_musical_artist/hCard_class"] = | ["Infobox_musical_artist/hCard_class"] = 316000, | ||
["Infobox_musical_composition"] = 3000, | ["Infobox_musical_composition"] = 3000, | ||
["Infobox_name"] = 7500, | ["Infobox_name"] = 7500, | ||
["Infobox_name_module"] = | ["Infobox_name_module"] = 7300, | ||
["Infobox_newspaper"] = 9800, | ["Infobox_newspaper"] = 9800, | ||
["Infobox_nobility"] = 2300, | ["Infobox_nobility"] = 2300, | ||
["Infobox_noble"] = 7400, | ["Infobox_noble"] = 7400, | ||
["Infobox_officeholder"] = | ["Infobox_officeholder"] = 225000, | ||
["Infobox_officeholder/office"] = | ["Infobox_officeholder/office"] = 231000, | ||
["Infobox_official_post"] = | ["Infobox_official_post"] = 8300, | ||
["Infobox_organization"] = | ["Infobox_organization"] = 37000, | ||
["Infobox_pageant_titleholder"] = 3000, | ["Infobox_pageant_titleholder"] = 3000, | ||
["Infobox_park"] = | ["Infobox_park"] = 7700, | ||
["Infobox_person"] = | ["Infobox_person"] = 487000, | ||
["Infobox_person/Wikidata"] = 4600, | ["Infobox_person/Wikidata"] = 4600, | ||
["Infobox_person/height"] = 104000, | ["Infobox_person/height"] = 104000, | ||
Line 466: | Line 465: | ||
["Infobox_publisher"] = 2400, | ["Infobox_publisher"] = 2400, | ||
["Infobox_racehorse"] = 5600, | ["Infobox_racehorse"] = 5600, | ||
["Infobox_racing_driver"] = | ["Infobox_racing_driver"] = 4100, | ||
["Infobox_racing_driver_series_section"] = | ["Infobox_racing_driver_series_section"] = 2200, | ||
["Infobox_radio_show"] = 2000, | |||
["Infobox_radio_station"] = 22000, | ["Infobox_radio_station"] = 22000, | ||
["Infobox_rail"] = | ["Infobox_rail"] = 3000, | ||
["Infobox_rail_line"] = 7300, | ["Infobox_rail_line"] = 7300, | ||
["Infobox_rail_service"] = 3000, | ["Infobox_rail_service"] = 3000, | ||
["Infobox_rail_service/doc"] = | ["Infobox_rail_service/doc"] = 3000, | ||
["Infobox_reality_competition_season"] = 3600, | ["Infobox_reality_competition_season"] = 3600, | ||
["Infobox_record_label"] = 4000, | ["Infobox_record_label"] = 4000, | ||
["Infobox_recurring_event"] = 6500, | ["Infobox_recurring_event"] = 6500, | ||
["Infobox_religious_biography"] = | ["Infobox_religious_biography"] = 5400, | ||
["Infobox_religious_building"] = 13000, | ["Infobox_religious_building"] = 13000, | ||
["Infobox_religious_building/color"] = 18000, | ["Infobox_religious_building/color"] = 18000, | ||
["Infobox_restaurant"] = | ["Infobox_restaurant"] = 3100, | ||
["Infobox_river"] = 30000, | ["Infobox_river"] = 30000, | ||
["Infobox_river/calcunit"] = 30000, | ["Infobox_river/calcunit"] = 30000, | ||
Line 500: | Line 500: | ||
["Infobox_rugby_team"] = 2600, | ["Infobox_rugby_team"] = 2600, | ||
["Infobox_sailboat_specifications"] = 2300, | ["Infobox_sailboat_specifications"] = 2300, | ||
["Infobox_saint"] = | ["Infobox_saint"] = 5100, | ||
