Poemhunter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{DISPLAYTITLE:poemhunter}} | ||
| | {{Infobox officeholder | ||
| image | | honorific_prefix = | ||
| | | name = <!-- defaults to article title when left blank --> | ||
| | | native_name = <!--The person's name in their own language, if different.--> | ||
| | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| | | honorific_suffix = | ||
| awards | | image = Poemhunter Suit.png | ||
<br> BCCA Most Likely to win Nobel Prize 2022 | | image_size = | ||
<br> BCCA Most Likely to go into IRL Politics 2022 | | image_upright = | ||
<br> BCCA Best DoS Member 2022 | | smallimage = <!--If this is specified, "image" should not be.--> | ||
<br> 2023 Olympics Gold Spleef | | smallimage_alt = | ||
<br> 2023 Olympics Gold Horse Racing | | alt = | ||
<br> 2023 Olympics Silver Paintball | | caption = | ||
| order = 10th & 18th | |||
| office = Prime Minister of Stratham | |||
| status = <!--If this is specified, overrides Incumbent.--> | |||
| term_start = December 10, 2023 | |||
| term_end = April 13th, 2024 | |||
| subterm = | |||
| suboffice = | |||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States senators.)--> | |||
| monarch = | |||
| president = | |||
| governor_general = | |||
| primeminister = | |||
| taoiseach = | |||
| chancellor = | |||
| governor = | |||
| co-leader = | |||
| vicepresident = | |||
| viceprimeminister = | |||
| lieutenant = | |||
| succeeding = <!--For President-elect or equivalent--> | |||
| parliamentarygroup = | |||
| constituency = | |||
| majority = | |||
| predecessor = | |||
| successor = <!-- should not be filled until the successor takes office--> | |||
| prior_term = | |||
| order2 = 5th, 9th, & 13th | |||
| office2 = Minister of State | |||
| term_start2 = July 11, 2023 | |||
| term_end2 = December 10, 2023 | |||
| term_start3 = March 22, 2023 | |||
| term_end3 = April 30, 2023 | |||
| term_start4 = December 28, 2023 | |||
| term_end4 = January 10, 2023 | |||
| term_start5 = April 7, 2022 | |||
| term_end5 = June 10, 2022 | |||
| subterm2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| suboffice2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| president2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor_general2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| primeminister2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| chancellor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| taoiseach2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| co-leader2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| vicepresident2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| viceprimeminister2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| lieutenant2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| predecessor2 = Tracefais | |||
| successor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| parliamentarygroup2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| termstart1 = June 10, 2022 | |||
| termend1 = July 3, 2022 | |||
| 1blankname = [[Deputy Prime Minister|Deputy]] | |||
| 1namedata = [[Ryan_88]] | |||
| 1blankname1 = [[Deputy Prime Minister|Deputy]] | |||
| 1namedata1 = Mickichu | |||
| awards = BCCA Most Political Player 2022<br> BCCA Most Likely to win Nobel Prize 2022<br> BCCA Most Likely to go into IRL Politics 2022<br> BCCA Best DoS Member 2022<br> 2023 Olympics Gold Spleef<br> 2023 Olympics Gold Horse Racing<br> 2023 Olympics Silver Paintball<br> BCCA Most Political Player of 2023 | |||
| 2blankname = Join Date | |||
}} | }} | ||
Poemhunter is a prominent player in [[BusinessCraft]] and [[Prime Minister]] of Stratham. He was one of the founding members of the new [[Constitution of Stratham]] released in November of 2023 and a former [[Member of Parliament]] and [[Department of State|Minister of State]] and Stratham Olympic athlete. Poemhunter joined businesscraft on November 6th, 2021. | Poemhunter is a prominent player in [[BusinessCraft]] and former [[Prime Minister]] of Stratham. He was one of the founding members of the new [[Constitution of the Republic of Stratham]] released in November of 2023 and a former [[Member of Parliament]] and [[Department of State|Minister of State]] and Stratham Olympic athlete. Poemhunter joined businesscraft on November 6th, 2021. | ||
[[Category:Notable Players]] |
Latest revision as of 13:06, 12 August 2024
Poemhunter | |
---|---|
10th & 18th Prime Minister of Stratham | |
In office December 10, 2023 – April 13th, 2024 | |
Deputy | Ryan_88 |
In office June 10, 2022 – July 3, 2022 | |
Deputy | Mickichu |
5th, 9th, & 13th Minister of State | |
In office July 11, 2023 – December 10, 2023 | |
Preceded by | Tracefais |
In office March 22, 2023 – April 30, 2023 | |
In office December 28, 2023 – January 10, 2023 | |
In office April 7, 2022 – June 10, 2022 | |
Personal details | |
Awards | BCCA Most Political Player 2022 BCCA Most Likely to win Nobel Prize 2022 BCCA Most Likely to go into IRL Politics 2022 BCCA Best DoS Member 2022 2023 Olympics Gold Spleef 2023 Olympics Gold Horse Racing 2023 Olympics Silver Paintball BCCA Most Political Player of 2023 |
Poemhunter is a prominent player in BusinessCraft and former Prime Minister of Stratham. He was one of the founding members of the new Constitution of the Republic of Stratham released in November of 2023 and a former Member of Parliament and Minister of State and Stratham Olympic athlete. Poemhunter joined businesscraft on November 6th, 2021.